GPT 90% off · gpt-5.5
token
| Contexto (tokens) | Entrada | Salida | Lectura de caché | Escritura caché (5 min) | Cache Write (1h) | USD / solicitud o imagen |
|---|---|---|---|---|---|---|
| ≤272K | $0.50 | $3.00 | $0.05 | — | — | — |
| >272K | $1.00 | $4.50 | $0.10 | — | — | — |
| Contexto (tokens) | Entrada | Salida | Lectura de caché | Escritura caché (5 min) | Cache Write (1h) | USD / solicitud o imagen |
|---|---|---|---|---|---|---|
| ≤272K | $5.00 | $30.00 | $0.50 | — | — | — |
| >272K | $10.00 | $45.00 | $1.00 | — | — | — |
Toda la solicitud se factura en el nivel que coincide con su contexto total (input + cache write + cache read)