GPT 90% off · gpt-5.5
token
| Konteks (tokens) | Input | Output | Baca cache | Tulis cache (5 menit) | Cache Write (1h) | USD / permintaan atau gambar |
|---|---|---|---|---|---|---|
| ≤272K | $0.50 | $3.00 | $0.05 | — | — | — |
| >272K | $1.00 | $4.50 | $0.10 | — | — | — |
| Konteks (tokens) | Input | Output | Baca cache | Tulis cache (5 menit) | Cache Write (1h) | USD / permintaan atau gambar |
|---|---|---|---|---|---|---|
| ≤272K | $5.00 | $30.00 | $0.50 | — | — | — |
| >272K | $10.00 | $45.00 | $1.00 | — | — | — |
Seluruh permintaan ditagih pada tingkat yang cocok dengan total konteks (input + cache write + cache read)