GPT 90% off · gpt-5.5
token
| Contexto (tokens) | Entrada | Saída | Leitura de cache | Gravação cache (5 min) | Gravar em 'Cache' (1h) | USD / solicitação ou imagem |
|---|---|---|---|---|---|---|
| ≤272K | $0.50 | $3.00 | $0.05 | — | — | — |
| >272K | $1.00 | $4.50 | $0.10 | — | — | — |
| Contexto (tokens) | Entrada | Saída | Leitura de cache | Gravação cache (5 min) | Gravar em 'Cache' (1h) | USD / solicitação ou imagem |
|---|---|---|---|---|---|---|
| ≤272K | $5.00 | $30.00 | $0.50 | — | — | — |
| >272K | $10.00 | $45.00 | $1.00 | — | — | — |
Todo o pedido é faturado na camada correspondente ao seu contexto total (input + cache write + cache lido)