GPT 90% off · gpt-5.5
token
| Contesto (tokens) | Input | Output | Lettura cache | Scrittura cache (5 min) | Scrivere Cache (1h) | USD / richiesta o immagine |
|---|---|---|---|---|---|---|
| ≤272K | $0.50 | $3.00 | $0.05 | — | — | — |
| >272K | $1.00 | $4.50 | $0.10 | — | — | — |
| Contesto (tokens) | Input | Output | Lettura cache | Scrittura cache (5 min) | Scrivere Cache (1h) | USD / richiesta o immagine |
|---|---|---|---|---|---|---|
| ≤272K | $5.00 | $30.00 | $0.50 | — | — | — |
| >272K | $10.00 | $45.00 | $1.00 | — | — | — |
L'intera richiesta viene fatturata al livello corrispondente al suo contesto totale (input + cache write + cache lettura)